Pricing
Simple, transparent pricing
One flat price. No subscription. Instant, permanent report.
Most popular
Single report
$35.00/report
- ✓Full accident & title check
- ✓Odometer & recall history
- ✓Market value estimate
- ✓Instant secure PDF
How we compare
Better value for the same essential facts.
| Features | Used VIN Value Best value | CARFAX | INSTAVIN |
|---|---|---|---|
| Full vehicle history report Accidents, title, mileage, damage, records & more | ✓ | ✓ | ✓ |
| VIN lookup Instant VIN decoding & vehicle specs | ✓ | ✓ | ✓ |
| 24/7 customer support Real humans, anytime you need help | ✓ | × | × |
| Permanent PDF report link Keep it forever, share anytime | ✓ | × | × |
| Report delivery time How fast you get your report | Instant | Minutes - Hours | Minutes - Hours |
| Data sources & coverage Multiple data sources for higher accuracy | Extensive(NMVTIS, DMV, Insurance, Auction, Service & more) | × | × |
| Price per report | $35.00 | $44.99 | $39.99 |
Used VIN Value = Best valueMore features. Better support. Great price. Get the complete report you can trust.
Instant ReportOnly Used VIN Value delivers instantly.
24/7 SupportReal people, real help.
Trusted DataExtensive sources for accurate reports.
Prices are subject to change. Visit each website for the most up-to-date pricing.